Compact Chart:
|
| Mátyás Búth 1762-1830 (68) | István Jurászik - | | Pál Viecha 1796- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| János Búth 1815-1873 (57) | ![]() | János Búth - | ![]() | Edit Jurászik 1816-1868 (51) | János Krausz - | ![]() | János Krausz 1851- | ![]() | Mária Viecha 1832- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Zsuzsanna Greczár 1778-1826 (48) | Judit Szlabej - | | Éva Mlacsnik 1806- | ||||||||||
| Kálmán Imre Búth 1875-1954 (79) |
| Hermina Viktória "Hermuska" Krausz 1886-1974 (88) | |||||||||||
![]() | ![]() | ||||||||||||
| | | András Kuszy 1781- | József Czochius 1798-1867 (68) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mihály Kalcsik - | ![]() | Etel Kalcsik - | ![]() | Jozefina Greszler 1806-1886 (80) | András Kuszy 1812- | ![]() | Mária Kuszy 1861-1944 (82) | ![]() | Zsuzsanna Czochius 1825- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Rozina Koch 1775- | Anna Benjács 1796-1858 (62) | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


