Compact Chart:
|
| | | | János Stankovics - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| János Benjács - | ![]() | János Benjács 1730- | ![]() | Mária (unknown) - | János Bodiczky - | ![]() | Pál Csrevko (Bodiczky) 1745- | ![]() | Éva Stankovics - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| András Benjács 1770- |
| Dorottya Csrevko (Bodiczky) 1770- | |||||||||||
![]() | ![]() | ||||||||||||
| János Hrasskó - | Márton Guot - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| János Hrasskó - | ![]() | Anna Hrasskó 1728- | ![]() | Zsófia (Anna) Guot - | János Argalas - | ![]() | Zsuzsanna Argalas - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


