Compact Chart:
|
| | | János Benjács - | János Hrasskó - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Pál Czochius - | ![]() | | János Benjács 1730- | ![]() | András Benjács 1770- | ![]() | Anna Hrasskó 1728- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Mária (unknown) - | Zsófia (Anna) Guot - | ||||||||||
| József Czochius 1798-1867 (68) |
| Anna Benjács 1796-1858 (62) | |||||||||||
![]() | ![]() | ||||||||||||
| János Bobrovniczky 1697- | András Poniczky - | János Bodiczky - | János Argalas - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Dániel Bobrovniczky 1743-1799 (55) | ![]() | Mária Bobrovniczky 1772-1803 (30) | ![]() | Rozina Poniczky 1745-1820 (75) | Pál Csrevko (Bodiczky) 1745- | ![]() | Dorottya Csrevko (Bodiczky) 1770- | ![]() | Zsuzsanna Argalas - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Anna Mária (unknown) - | Judit Rakytovszky - | Éva Stankovics - | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


