Compact Chart:
|
| Márton Drenyovszky 1816-1875 (58) | Mihály Hornyák 1825-1879 (54) | János Búth 1815-1873 (57) | Mihály Kalcsik - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| János Drenyovszky 1846- | ![]() | János Drenyovszky 1875- | ![]() | Katalin Hornyák 1850- | János Búth - | ![]() | Kálmán Imre Búth 1875-1954 (79) | ![]() | Etel Kalcsik - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Katalin Dobronyovszky 1816-1882 (65) | Katalin Kátser 1827-1895 (68) | Edit Jurászik 1816-1868 (51) | Jozefina Greszler 1806-1886 (80) | ||||||||||
| János Drenyovszky 1899-1945 (45) |
| Hermina Eszter "Esztike" Búth 1906-1991 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| János Kolonyi 1816-1849 (33) | Pál Huszár 1825- | János Krausz - | András Kuszy 1812- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mihály Kolonyi 1852- | ![]() | Zsuzsanna Kolonyi 1878- | ![]() | Mária Huszár 1857- | János Krausz 1851- | ![]() | Hermina Viktória "Hermuska" Krausz 1886-1974 (88) | ![]() | Mária Kuszy 1861-1944 (82) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Zsuzsanna Jónás (Matúsz) 1798-1857 (59) | Borbála Kollár 1824-1892 (67) | Mária Viecha 1832- | Zsuzsanna Czochius 1825- | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


