Compact Chart:
|
| | | János Búth 1815-1873 (57) | Mihály Kalcsik - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | János Búth - | ![]() | Kálmán Imre Búth 1875-1954 (79) | ![]() | Etel Kalcsik - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Edit Jurászik 1816-1868 (51) | Jozefina Greszler 1806-1886 (80) | ||||||||||
| Ottó Libál |
| Irén "Ira" Búth 1909-2007 (97) | |||||||||||
![]() | ![]() | ||||||||||||
| | | János Krausz - | András Kuszy 1812- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | János Krausz 1851- | ![]() | Hermina Viktória "Hermuska" Krausz 1886-1974 (88) | ![]() | Mária Kuszy 1861-1944 (82) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Mária Viecha 1832- | Zsuzsanna Czochius 1825- | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


