Compact Chart:
|
| | Ferenc Matt - | | Márton Góth - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| János Kuszy - | ![]() | Ãdám Kuszy 1717- | ![]() | Katalin Matt - | János Szkubik - | ![]() | János Szkubik 1740- | ![]() | Anna Góth - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| János Kuszy 1755- |
| Éva Szkubik 1761- | |||||||||||
![]() | ![]() | ||||||||||||
| | | János Argai - | András Visni - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Márton Prepelica - | ![]() | Zsófia Prepelica 1720- | ![]() | Zsófia (unknown) - | József Argai 1713- | ![]() | Katalin Argai 1739- | ![]() | Katalin Visni 1720- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Marina (unknown) - | Anna (unknown) - | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


