Compact Chart:
|
| János Kuszy - | Márton Prepelica - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ãdám Kuszy 1717- | ![]() | János Kuszy 1755- | ![]() | Zsófia Prepelica 1720- | János Gottfrid Koch - | ![]() | Sámuel Koch 1748- | ![]() | Rozina Roth - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Katalin Matt - | Zsófia (unknown) - | | | ||||||||||
| András Kuszy 1781- |
| Rozina Koch 1775- | |||||||||||
![]() | ![]() | ||||||||||||
| János Szkubik - | József Argai 1713- | János Eiserth - | Márton Girbics - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| János Szkubik 1740- | ![]() | Éva Szkubik 1761- | ![]() | Katalin Argai 1739- | Krisztián Eiserth 1726- | ![]() | Zsuzsanna Eiserth 1759- | ![]() | Zsuzsanna Girbics 1736- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Anna Góth - | Katalin Visni 1720- | Anna (unknown) - | Judit Molitorisz - | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


