| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 Mátyás Búth Death - 6 January 1830 (196 year anniversary) | 7 | 8 Sámuel Koch Birth - 8 January 1748 (278 year anniversary) | 9 Katalin Dobronyovszky Death - 9 January 1882 (144 year anniversary) Pál Huszár Birth - 9 January 1825 (201 year anniversary) | 10 Márton Drenyovszky Death - 10 January 1875 (151 year anniversary) |
| 11 Mihály Dobronyovszky + Mária Michal Marriage - 11 January 1807 (219 year anniversary) | 12 | 13 András Drenyovszky + Anna Katser Marriage - 13 January 1812 (214 year anniversary) | 14 | 15 | 16 | 17 |
| 18 Dorottya Csrevko (Bodiczky) Birth - 18 January 1770 (256 year anniversary) | 19 János Kollár + Mária Kaltsik Marriage - 19 January 1767 (259 year anniversary) | 20 | 21 | 22 | 23 Pál Csrevko (Bodiczky) Birth - 23 January 1745 (281 year anniversary) | 24 Mária Michal Birth - 24 January 1786 (240 year anniversary) |
| 25 | 26 József Czochius Death - 26 January 1867 (159 year anniversary) | 27 Mihály Hornyák + Katalin Kátser Marriage - 27 January 1845 (181 year anniversary) | 28 | 29 Rozina Poniczky Birth - 29 January 1745 (281 year anniversary) | 30 | 31 György Kátser + Judit Dudás Marriage - 31 January 1825 (201 year anniversary) |



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact